Kuala Lumpur International Airport, is the main airport for Malaysia. It connects other states in Malaysia, and other countries too ! Check Your departure terminal .
Van type | Time | Price | |
10 seater | 0700 – 2100 | RM 220 | 6-7 pax |
10 seater | 2100 – 0700 | RM 270 | 6-7 pax |
14 seater | 0700- 2100 | RM 250 | 6-7 pax |
14 seater | 2100 – 0700 | RM 250 | 12 pax |
18 seater | 0700 – 2100 | RM 280 | 15-16 pax |
18 seater | 2100 – 0700 | RM 330 | 15-16 pax |
Number of passengers that can board the van, depends on quantity of luggage loaded.
Pick up location : Kuala Lyumpur
Pick up location must be clearly stated by passenger to avoid delay in pickup
Refer to KLIA Website to know the correct terminal and flight information